Strategy
The Bretton Fund is a mutual fund following a concentrated, value strategy. We seek to invest in securities for considerably less than they’re worth, focusing only on our best ideas, and maintain a long time horizon to realize gains. We can be patient for high returns.
We do not manage the fund to mimic the overall market, and we do not manage it to fit into conventional definitions of investment styles and boxes. We seek unconventional success.
Performance
Month-End Returns
Average Annualized Total Returns as of March 31, 2023
1 Year | 3 Years | 5 Years | 10 Years | Since 9/30/10 Inception | |
Bretton Fund | -5.04% | 17.65% | 11.16% | 10.16% | 11.22% |
S&P 500 Index | -7.73% | 18.60% | 11.19% | 12.24% | 13.00% |
Quarter-End Returns
Average Annualized Total Returns as of March 31, 2023
1 Year | 3 Years | 5 Years | 10 Years | Since 9/30/10 Inception | |
Bretton Fund | -5.04% | 17.65% | 11.16% | 10.16% | 11.22% |
S&P 500 Index | -7.73% | 18.60% | 11.19% | 12.24% | 13.00% |
Calendar Year Returns
Year | Bretton Fund | S&P 500 Index |
2022 | -12.56% | -18.11 |
2021 | 27.76% | 28.71% |
2020 | 8.44% | 18.40% |
2019 | 35.39% | 31.49% |
2018 | -1.94% | -4.38% |
2017 | 18.19% | 21.83% |
2016 | 10.68% | 11.96% |
2015 | -6.59% | 1.38% |
2014 | 9.79% | 13.69% |
2013 | 26.53% | 32.39% |
2012 | 15.66% | 16.00% |
2011 | 7.90% | 2.11% |
9/30/10 – 12/31/10 | 6.13% | 10.76% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. All returns include change in share prices, and reinvestment of any dividends and capital gains distributions. Current performance may be lower or higher than the performance data quoted. Indices shown are broad-based, unmanaged indices commonly used to measure performance of US stocks. These indices do not incur expenses and are not available for investment. You may obtain performance data current to the most recent month-end by calling 800.231.2901. The fund’s expense ratio is 1.35%.
Details
Ticker | BRTNX |
CUSIP | 71709W500 |
Net Expense Ratio | 1.35% |
Sales Charge | None |
12b-1 Fees | None |
Portfolio Turnover | 3% (2022) |
Inception Date | 9/30/2010 |
Fund Managers | Stephen Dodson Raphael de Balmann |
Net Assets | $66 million (3/31/23) |
Minimum Investment | $2,000 ($1,000 for IRAs or accounts with automatic investments) |
Holdings
As of March 31, 2023
Security | % of Net Assets |
Alphabet, Inc. | 9.01% |
AutoZone, Inc. | 7.47% |
The Progressive Corporation | 7.26% |
NVR, Inc. | 5.84% |
Microsoft Corporation | 5.61% |
The TJX Companies, Inc. | 5.60% |
Ross Stores, Inc. | 5.60% |
American Express Co. | 5.29% |
Visa, Inc. | 5.24% |
Mastercard, Inc. | 5.18% |
UnitedHealth Group Incorporated | 5.17% |
Union Pacific Corp. | 5.07% |
S&P Global, Inc. | 4.87% |
JPMorgan Chase & Co. | 4.56% |
Bank of America Corp. | 4.12% |
Moody's Corporation | 3.86% |
Berkshire Hathaway, Inc. | 3.52% |
Dream Finders Homes, Inc. | 2.51% |
PerkinElmer, Inc. | 2.23% |
Armanino Foods of Distinction, Inc. | 1.47% |
Cash* | 0.89% |
*Cash represents cash equivalents less liabilities in excess of other assets.